SHOPPERS AID or CHEAT SHEETS.

NO, you don't have to print off the whole lot !!

           
                    Hit Counter

These tables show the conversion of rupiah back into Australian dollars,  but instead of A$ they could be converting back into Polynesian Seashells, Irish Punts, American Dollars or anything else as long as you select the right exchange rate (the figures in the top row of each table and shaded yellow in the first table) for your own particular currency.   If the exchange rate is correct for your currency the answers for any rupiah value will also be correct for your currency. 

You only need to print off perhaps two rows which cover the exchange rates you expect to get while you're on holidays.

I like this format because it converts rupiah back into your own currency. When you're in Bali you will be bargaining in rupiah so they come first in the tables and by checking the Cheat Sheet you can see the value in your own familiar monetary terms. 

I’ve included 100 Rupiah conversions only to remind you that if you’re haggling in Rp100 amounts then you’re getting high blood pressure over just 3 cents at the most – and it’s just not worth it.  

If you’d like more information about Bali in particular you will find our web pages of interest. Use this link or copy and paste the address into the Address Bar in your Web Browser – http://www.filosbali.net.  You will find the left hand column is an index to all of the contents. There is a lot of information in the 'Bali Travel Forum Recommendations' particularly.

                     
3,400 Rp 3,500 Rp 3,600 Rp 3,700 Rp 3,800 Rp 3,900 Rp
Rp A $ Rp A $ Rp A $ Rp A $ Rp A $ Rp A $
100 0.03 100 0.03 100 0.03 100 0.03 100 0.03 100 0.03
500 0.14 500 0.14 500 0.14 500 0.14 500 0.13 500 0.13
1,000 0.29 1,000 0.29 1,000 0.28 1,000 0.27 1,000 0.26 1,000 0.26
3,400 $1.00 3,500 $1.00 3,600 $1.00 3,700 $1.00 3,800 $1.00 4,600 $1.00
5,000 1.45 5,000 1.43 5,000 1.39 5,000 1.35 5,000 1.32 5,000 1.28
10,000 2.9 10,000 2.86 10,000 2.78 10,000 2.7 10,000 2.63 10,000 2.56
25,000 7,25 25,000 7.14 25,000 6.94 25,000 6.76 25,000 6.58 25,000 6.41
50,000 14.49 50,000 14.29 50,000 13.89 50,000 13.51 50,000 13,15 50,000 12.82
100,000 28.99 100,000 28.57 100,000 27.78 100,000 27.03 100,000 26.32 100,000 25.64
500,000 144.92 500,000 142.86 500,000 138.89 500,000 135.14 500,000 131.58 500,000 128.21
                     
4,000 Rp 4,100 Rp 4,200 Rp 4,300 Rp 4,400 Rp 4,500 Rp
Rp A $ Rp A $ Rp A $ Rp A $ Rp A $ Rp A $
100 0.03 100 0.02 100 0.02 100 0.02 100 0.02 100 0.02
500 0.12 500 0.12 500 0.12 500 0.12 500 0.11 500 0.11
1,000 0.25 1,000 0.24 1,000 0.24 1,000 0.23 1,000 0.23 1,000 0.19
4,000 $1.00 4,100 $1.00 4,200 $1.00 4,300 $1.00 4,400 $1.00 4,500 $1.00
5,000 1.25 5,000 1.22 5,000 1.19 5,000 1.14 5,000 1.14 5,000 1.11
10,000 2.5 10,000 2.44 10,000 2.38 10,000 2.33 10,000 2.27 10,000 2.22
25,000 6.25 25,000 6.1 25,000 5.95 25,000 5.81 25,000 5.68 25,000 5.56
50,000 12.5 50,000 12.2 50,000 11.9 50,000 11.63 50,000 11.36 50,000 11.11
100,000 25 100,000 24.39 100,000 23.8 100,000 23.26 100,000 22.73 100,000 22.22
500,000 125 500,000 121.95 500,000 119.05 500,000 116.28 500,000 113.64 500,000 111.11
                     
4600 Rp 4700 Rp 4800 Rp 4900 Rp 5000 Rp 5100 Rp
Rp A $ Rp A $ Rp A $ Rp A $ Rp A $ Rp A $
100 0.02 100 0.02 100 0.02 100 0.02 100 0.02 100 0.02
500 0.11 500 0.11 500 0.1 500 0.1 500 0.1 500 0.1
1,000 0.22 1,000 0.21 1,000 0.2 1,000 0.2 1,000 0.2 1,000 0.19
4,600 $1.00 4700 $1.00 4800 $1.00 4900 $1.00     5,000 0.98
5,000 1.09 5,000 1.06 5,000 1.04 5,000 1.02 5,000 $1.00 5,100 $1.00
10,000 2.17 10,000 2.13 10,000 2.08 10,000 2.04 10,000 2 10,000 1.96
25,000 5.43 25,000 5.32 25,000 5.21 25,000 5.1 25,000 5 25,000 4.9
50,000 10.87 50,000 10.64 50,000 10.42 50,000 10.2 50,000 10 50,000 9.8
100,000 21.73 100,000 21.28 100,000 20.83 100,000 20.41 100,000 20 100,000 19.61
500,000 108.69 500,000 106.38 500,000 104.17 500,000 102.04 500,000 100 500,000 98.04
                     
5200 Rp 5300 Rp 5400 Rp 5500 Rp 5600 Rp 5700 Rp
Rp A $ Rp A $ Rp A $ Rp A $ Rp A $ Rp A $
100 0.02 100 0.02 100 0.02 100 0.02 100 0.02 100 0.02
500 0.1 500 0.09 500 0.09 500 0.09 500 0.09 500 0.09
1,000 0.19 1,000 0.19 1,000 0.19 1,000 0.18 1,000 0.18 1,000 0.18
5,000 0.96 5,000 0.94 5,000 0.93 5,000 0.91 5,000 0.89 5,000 0.88
5,200 $1.00 5,300 $1.00 5,400 $1.00 5,500 $1.00 5,600 $1.00 5,700 $1.00
10,000 1.92 10,000 1.89 10,000 1.85 10,000 1.82 10,000 1.79 10,000 1.75
25,000 4.81 25,000 4.72 25,000 4.63 25,000 4.55 25,000 4.46 25,000 4.59
50,000 9.62 50,000 9.43 50,000 9.26 50,000 9.09 50,000 8.93 50,000 8.77
100,000 19.23 100,000 18.87 100,000 18.52 100,000 18.18 100,000 17.87 100,000 17.54
500,000 96.15 500,000 94.33 500,000 92.59 500,000 90.91 500,000 89.29 500,000 87.72
                     
5800 Rp 5900 Rp 6000 Rp 6100 Rp 6200 Rp 6300 Rp
Rp A $ Rp A $ Rp A $ Rp A $ Rp A $ Rp A $
100 0.02 100 0.02 100 0.02 100 0.02 100 0.02 100 0.02
500 0.09 500 0.08 500 0.08 500 0.08 500 0.08 500 0.08
1,000 0.17 1,000 0.17 1,000 0.17 1,000 0.16 1,000 0.16 1,000 0.16
5,000 0.86 5,000 0.84 5,000 0.83 5,000 0.82 5,000 0.81 5,000 0.79
5,800 $1.00 5,900 1.00 6,000 1.00 6,100 1.00 6,200 1.00 6,300 1.00
10,000 1.72 10,000 1.69 10,000 1.67 10,000 1.64 10,000 1.61 10,000 1.59
25,000 4.31 25,000 4.24 25,000 4.17 25,000 4.1 25,000 4.03 25,000 3.97
50,000 8.62 50,000 8.47 50,000 8.33 50,000 8.2 50,000 8.06 50,000 7.94
100,000 17.24 100,000 16.94 100,000 16.67 100,000 16.39 100,000 16.13 100,000 15.87
500,000 86.21 500,000 84.75 500,000 83.33 500,000 81.97 500,000 80.65 500,000 79.37
                     
Because 100 rupiah increases are so small at these exchange rates the tables now increase by 200 rupiah increments 
each time.                    
6400 Rp 6600 Rp 6800 Rp 7000 Rp 7200 Rp 7400 Rp
Rp A $ Rp A $ Rp A $ Rp A $ Rp A $ Rp A $
100 0.02 100 0.02 100 0.02 100 0.01 100 0.01 100 0.01
500 0.08 500 0.08 500 0.07 500 0.07 500 0.07 500 0.07
1,000 0.16 1,000 0.15 1,000 0.15 1,000 0.14 1,000 0.14 1,000 0.14
5,000 0.78 5,000 0.76 5,000 0.74 5,000 0.71 5,000 0.69 5,000 0.68
6,400 1.00 6,600 1.00 6,800 1.00 7,000 1.00 7,200 1.00 7,400 1.00
10,000 1.56 10,000 1.52 10,000 1.47 10,000 1.43 10,000 1.39 10,000 1.35
25,000 3.91 25,000 3.79 25,000 3.68 25,000 3.57 25,000 3.47 25,000 3.38
50,000 7.81 50,000 7.58 50,000 7.35 50,000 7.14 50,000 6.94 50,000 6.76
100,000 15.63 100,000 15.15 100,000 14.71 100,000 14.29 100,000 13.89 100,000 13.51
500,000 78.13 500,000 75.76 500,000 73.53 500,000 71.43 500,000 69.44 500,000 67.57
                     
Note that the last table in this row changes by 250 Rp rather than the 200 Rp of the previous tables.   
In the next rows the increases go up by 500 Rp as, again, the changes are very small in value.    
7600 Rp 7800 Rp 8000 Rp 8200 Rp 8400 Rp 8750 Rp
Rp A $ Rp A $ Rp A $ Rp A $ Rp A $ Rp A $
100 0.01 100 0.01 100 0.01 100 0.01 100 0.01 100 0.01
500 0.07 500 0.06 500 0.06 500 0.06 500 0.06 500 0.06
1,000 0.13 1,000 0.13 1,000 0.13 1,000 0.12 1,000 0.12 1,000 0.11
5,000 0.66 5,000 0.64 5,000 0.63 5,000 0.6 5,000 0.6 5,000 0.57
7,600 1.00 7,800 1.00 8,000 1.00 8,200 1.00 8,400 1.00 8,600 1.00
10,000 1.32 10,000 1.28 10,000 1.25 10,000 1.22 10,000 1.19 10,000 1.14
25,000 3.29 25,000 3.21 25,000 3.13 25,000 3.05 25,000 2.98 25,000 2.86
50,000 6.58 50,000 6.41 50,000 6.25 50,000 6.1 50,000 5.95 50,000 5.71
100,000 13.15 100,000 12.82 100,000 12.5 100,000 12.2 100,000 11.9 100,000 11.43
500,000 65.79 500,000 64.1 500,000 62.5 500,000 60.98 500,000 59.52 500,000 57.14
                     
9000 Rp 9500 Rp 10,000 Rp 10,500 Rp 11,000 Rp 11,500 Rp
Rp A $ Rp A $ Rp A $ Rp A $ Rp A $ Rp A $
100 0.01 100 0.01 100 0.01 100 0.01 100 0.01 100 0.01
500 0.06 500 0.05 500 0.05 500 0.05 500 0.05 500 0.04
1,000 0.11 1,000 0.11 1,000 0.1 1,000 0.1